Score field guide
IELTS Academic score reference and limits
Turn a complete objective practice mark into a cautious band reference for study planning, not admission reporting.
- Format version
- 2026.2
- Registry verified
- Recorded scales
- ielts-9
Indicative practice
Try the safe score explorer
Your input stays in this browser. Check the label before entering a score.
Indicative practice referenceIndicative band 7.0Entered raw mark 30
No official or overall result
IELTS Partners
What the result can—and cannot—mean
The raw-to-band relationship is indicative because official forms vary. This page does not convert the academic option into a Canadian immigration benchmark.
- Speaking
- Not assessed
- Overall official result
- Not produced
Source registry notice
Compass reports practice bands for Listening, Academic Reading, and Academic Writing only. Speaking is not assessed and no overall band is produced.
IELTS Academic
Three interpretation rules
- Academic Reading rewards evidence retrieval across denser passages.
- Use a band reference to diagnose a skill gap, not to predict an institution’s decision.
- A complete overall band requires all four official components.
2026.2
Scale and support ledger
| Section | Input range | Reference output |
|---|---|---|
| Listening | 0 | Indicative band 1.0 |
| Listening | 1–2 | Indicative band 1.5 |
| Listening | 3–4 | Indicative band 2.0 |
| Listening | 5–6 | Indicative band 2.5 |
| Listening | 7–8 | Indicative band 3.0 |
| Listening | 9–10 | Indicative band 3.5 |
| Listening | 11–12 | Indicative band 4.0 |
| Listening | 13–14 | Indicative band 4.5 |
| Listening | 15–17 | Indicative band 5.0 |
| Listening | 18–21 | Indicative band 5.5 |
| Listening | 22–24 | Indicative band 6.0 |
| Listening | 25–28 | Indicative band 6.5 |
| Listening | 29–31 | Indicative band 7.0 |
| Listening | 32–33 | Indicative band 7.5 |
| Listening | 34–36 | Indicative band 8.0 |
| Listening | 37–38 | Indicative band 8.5 |
| Listening | 39–40 | Indicative band 9.0 |
| Reading | 0 | Indicative band 1.0 |
| Reading | 1–2 | Indicative band 1.5 |
| Reading | 3–4 | Indicative band 2.0 |
| Reading | 5–6 | Indicative band 2.5 |
| Reading | 7–8 | Indicative band 3.0 |
| Reading | 9–10 | Indicative band 3.5 |
| Reading | 11–12 | Indicative band 4.0 |
| Reading | 13–14 | Indicative band 4.5 |
| Reading | 15–16 | Indicative band 5.0 |
| Reading | 17–20 | Indicative band 5.5 |
| Reading | 21–24 | Indicative band 6.0 |
| Reading | 25–28 | Indicative band 6.5 |
| Reading | 29–31 | Indicative band 7.0 |
| Reading | 32–33 | Indicative band 7.5 |
| Reading | 34–36 | Indicative band 8.0 |
| Reading | 37–38 | Indicative band 8.5 |
| Reading | 39–40 | Indicative band 9.0 |
IELTS Academic
Turn interpretation into evidence
Use the free diagnostic to locate the skill gap, then rehearse the supported structure with its limits visible.